Monthly old sectors bulletin

Reset
Loading data
2012-10-01 - 2012-10-31
Company Symbol Market Previous month close High price Low price Closing price Change Avg price Value traded JD No of shares No of trans Turnover ratio No of days
Banks 0 0 0 Index : 0.00 CHG : 0.00%
ARAB BANK ARBK 1 7.19 7.45 7.00 7.05 -0.14 7.16 10,233,867 1,428,750 1,461 0.27 20
HOUSING BK TRD FIN THBK 1 8.49 8.26 8.25 8.26 -0.23 8.25 410,916 49,798 48 0.02 16
BANK OF JORDAN BOJX 1 2.09 2.09 1.98 2.04 -0.05 2.04 3,506,054 1,718,032 743 1.11 20
CAPITAL BANK CAPL 1 1.12 1.13 1.07 1.09 -0.03 1.10 179,959 164,214 139 0.11 17
JORDAN AHLI BANK AHLI 1 1.26 1.31 1.25 1.29 0.03 1.28 635,946 497,350 333 0.33 19
JOR ISLAMIC BANK JOIB 1 2.67 2.73 2.64 2.72 0.05 2.69 1,009,726 375,908 679 0.30 20
JOR KUWAIT BANK JOKB 2 3.11 3.11 3.00 3.06 -0.05 3.03 185,502 61,165 123 0.06 17
ARAB JOR/INV/BANK AJIB 1 1.34 1.37 1.32 1.37 0.03 1.34 97,806 72,908 75 0.07 14
SAFWA ISLAMIC BANK SIBK 1 0.97 0.99 0.95 0.98 0.01 0.97 701,213 721,414 467 0.72 20
BANK AL ETIHAD ETHD 1 1.47 1.55 1.40 1.52 0.05 1.48 516,043 348,038 347 0.35 18
ARAB BANKING CO. ABCO 1 1.00 1.02 0.99 0.99 -0.01 1.00 58,795 58,745 75 0.06 17
INVESTBANK INVB 1 1.25 1.26 1.19 1.22 -0.03 1.22 155,506 127,695 107 0.13 16
SOCGEN BK - JORDANIE SGBJ 1 0.86 0.86 0.86 0.86 0.00 0.86 2,382 2,770 10 0.00 7
CAIRO AMMAN BANK CABK 1 2.54 2.61 2.52 2.56 0.02 2.57 417,382 162,289 107 0.16 17
JCBANK JCBK 2 0.95 0.96 0.91 0.94 -0.01 0.92 116,533 126,503 144 0.15 20
Insurance 0 0 0 Index : 0.00 CHG : 0.00%
JORDAN INSURANCE JOIN 2 2.44 2.31 2.00 2.26 -0.18 2.05 14,801 7,211 55 0.02 11
FIRST INSURANCE FINS 1 0.89 0.93 0.89 0.90 0.01 0.90 27,592 30,665 14 0.13 6
MIDDLE EAST INS MEIN 2 1.52 1.60 1.39 1.53 0.01 1.53 2,580 1,692 13 0.01 7
GIG - JORDAN GIGJ 2 1.38 1.48 1.38 1.48 0.10 1.41 1,573 1,119 9 0.01 4
JOR INT INSUR CO JIJC 1 0.47 0.47 0.42 0.45 -0.02 0.45 2,161 4,827 20 0.03 6
ISLAMIC INSUR CO TIIC 1 1.20 1.25 1.19 1.20 0.00 1.23 12,972 10,593 40 0.09 13
ARAB JOR INSUR ARGR 2 0.45 0.46 0.40 0.45 0.00 0.43 9,877 22,906 40 0.22 9
ARAB GERMAN INS AGICC 1 0.14 0.18 0.13 0.17 0.03 0.16 336,312 2,085,188 841 20.05 18
ALNISR ALARABI AAIN 1 2.90 2.91 2.88 2.91 0.01 2.91 438,930 150,837 15 1.51 9
JOR FRENCH INS JOFR 2 0.31 0.34 0.31 0.33 0.02 0.32 5,099 15,806 28 0.17 11
ARABIA INSURANCE AICJ 2 0.42 0.44 0.42 0.42 0.00 0.43 8,315 19,460 27 0.24 8
JERUSALEM INS JERY 2 1.89 1.90 1.81 1.90 0.01 1.88 2,296 1,219 2 0.02 2
UNITED INSURANCE UNIN 2 0.83 0.83 0.83 0.83 0.00 0.83 3,272 3,942 1 0.05 1
YARMOUK INS YINS 2 0.79 0.78 0.78 0.78 -0.01 0.78 36,676 47,020 2 0.59 2
ARAB INS ARIN 2 0.67 0.64 0.58 0.58 -0.09 0.59 1,993 3,397 9 0.04 6
ARAB INT UNI INS AIUI 1 1.03 1.03 0.97 0.97 -0.06 1.02 98,121 96,283 18 1.20 7
EURA ARAB INS. AMMI 2 0.55 0.55 0.55 0.55 0.00 0.55 1,338 2,433 4 0.03 3
ARAB ASSURERS ARAS 2 0.34 0.35 0.31 0.34 0.00 0.33 44,638 135,950 125 2.09 19
HOLY LAND INS HOLI 2 0.71 0.77 0.71 0.71 0.00 0.74 59,831 80,779 21 2.02 11
PHILADELPHIA INS PHIN 2 1.00 1.00 0.93 1.00 0.00 0.97 43,515 44,932 26 1.12 7
Diversified Financial Services 0 0 0 Index : 0.00 CHG : 0.00%
UNI ARAB INVEST UAIC 2 0.04 0.05 0.04 0.04 0.00 0.04 88,250 2,197,596 383 1.42 20
FIRST JORDAN FRST 2 0.12 0.12 0.10 0.11 -0.01 0.11 131,033 1,197,280 373 0.80 20
UNION INV UINV 1 0.85 0.95 0.84 0.90 0.05 0.90 7,086,435 7,905,608 1,240 15.81 20
ARAB EAST INVST. AEIV 1 0.69 0.74 0.69 0.73 0.04 0.71 4,715,173 6,603,351 1,642 14.05 20
FUTURE ARAB FUTR 2 0.37 0.38 0.36 0.37 0.00 0.37 27,428 74,635 58 0.20 15
FIRST FINANCE FFCO 2 0.60 0.62 0.60 0.60 0.00 0.60 66,123 109,558 89 0.31 15
JOR INV TRUST JOIT 1 1.32 1.26 1.14 1.22 -0.10 1.21 3,441 2,834 21 0.01 6
BINDAR BIND 2 0.86 0.89 0.82 0.89 0.03 0.84 17,868 21,407 31 0.11 8
AL-SANABEL INT. SANA 1 0.54 0.58 0.52 0.54 0.00 0.55 13,905 25,328 79 0.13 16
DAR AL AMAN DAFI 2 0.44 0.48 0.44 0.45 0.01 0.45 27,517 60,983 128 0.31 14
INT' BROKERAGE IBFM 2 0.21 0.23 0.19 0.21 0.00 0.21 382,270 1,783,509 712 9.39 19
AL TAS-HEELAT TJSF 2 1.02 1.01 1.00 1.00 -0.02 1.00 740 740 5 0.00 2
JORDAN EXPAT .INV JEIH 1 0.43 0.44 0.41 0.43 0.00 0.43 71,220 166,357 55 1.03 14
INT'L CARDS CO. CARD 2 0.42 0.44 0.37 0.37 -0.05 0.40 446,012 1,111,674 860 6.91 20
ARAB FIN INV AFIN 1 0.98 1.00 0.96 0.96 -0.02 0.98 10,529 10,702 23 0.07 7
AMAL AMAL 1 0.90 0.90 0.86 0.87 -0.03 0.89 273,424 307,212 64 2.05 10
DARAT DARA 2 0.33 0.32 0.30 0.30 -0.03 0.31 113,000 368,417 335 2.46 19
BILAD INVESTMENT BLAD 1 0.72 0.84 0.69 0.80 0.08 0.69 276,028 400,036 12 3.33 7
DARKOM DRKM 2 0.37 0.39 0.30 0.34 -0.03 0.34 691,841 2,032,513 907 20.33 20
NATL PORTFOLIO MHFZ 2 0.46 0.47 0.43 0.43 -0.03 0.44 15,377 34,693 121 0.35 18
ALDAMAN FOR INV. DMAN 2 1.00 0.65 0.65 0.65 -0.35 0.65 6,500 10,000 1 0.10 1
JOR LOAN GRNT.CO JLGC 1 0.48 0.59 0.46 0.57 0.09 0.51 102,175 199,787 246 2.00 17
AL-AMIN FOR INV AAFI 1 1.07 1.09 1.05 1.06 -0.01 1.07 116,040 108,881 168 1.09 20
DIMENSIONS JEDI 2 0.82 0.92 0.81 0.92 0.10 0.86 3,031,079 3,518,937 1,113 35.19 20
SHARECO SHBC 2 0.27 0.33 0.26 0.30 0.03 0.30 153,679 516,944 443 5.74 20
TUHAMA INVESTMENTS THMA 2 0.19 0.19 0.14 0.15 -0.04 0.16 222,919 1,364,208 554 15.16 20
UN FOR FINCL INV UCFI 1 1.61 1.63 1.53 1.62 0.01 1.60 695,010 433,348 52 5.42 13
SABAEK INVEST SABK 2 0.42 0.44 0.39 0.44 0.02 0.42 7,186 17,207 45 0.22 12
EJADA EJAD 2 0.39 0.42 0.31 0.33 -0.06 0.35 227,562 647,909 738 11.52 20
CENTURY INV.GRP CEIG 1 0.64 0.88 0.62 0.83 0.19 0.74 4,753,136 6,459,561 2,832 124.42 18
COMPREHENSIVE INOH 1 0.99 0.99 0.93 0.99 0.00 0.98 5,578 5,697 21 0.13 8
KAFA`A INVESTMENTS KAFA 2 0.54 0.64 0.52 0.56 0.02 0.58 302,606 518,687 541 12.97 20
JORDANIAN FUNDS FUND 2 1.68 2.04 1.68 2.03 0.35 1.83 9,561,997 5,214,810 2,798 173.83 20
RUMM BROKERAGE RUMI 2 0.74 0.83 0.74 0.79 0.05 0.80 54,272 67,922 37 2.75 5
AKARY WOOL 2 0.94 1.07 0.92 1.01 0.07 1.02 75,861 74,741 215 6.23 19
Real Estate 0 0 0 Index : 0.00 CHG : 0.00%
PHOENIX HOLDINGS PHNX 2 0.19 0.19 0.17 0.18 -0.01 0.18 167,856 928,995 422 0.44 20
TAJ TOURIST PROJ TAJM 1 0.38 0.38 0.36 0.37 -0.01 0.38 1,134,537 3,026,072 395 3.03 19
REAL ESTATE DV REDV 2 0.20 0.21 0.19 0.21 0.01 0.20 457,564 2,276,725 646 2.49 20
J D PROPERTIES JDPC 1 0.41 0.41 0.38 0.39 -0.02 0.39 15,282 39,340 130 0.06 17
UNION LAND DEV ULDC 1 1.95 2.48 1.91 2.30 0.35 2.32 26,008,031 11,209,100 938 24.91 19
PROFESSIONAL PROF 2 0.41 0.43 0.39 0.39 -0.02 0.40 161,943 402,556 453 0.92 20
ARAB CORP ARED 1 0.03 0.05 0.04 0.05 0.02 0.04 13,855 335,760 117 0.84 20
DEERA DERA 1 0.64 0.66 0.63 0.63 -0.01 0.65 164,506 253,561 130 0.63 17
JO REALESTATE JRCD 1 0.50 0.52 0.49 0.51 0.01 0.51 128,611 252,586 106 0.73 16
INVESTORS I&p IPRO 1 0.05 0.06 0.05 0.06 0.01 0.05 22,171 428,739 136 1.43 20
SPCZ.INVST.COMD SPIC 1 0.33 0.34 0.31 0.32 -0.01 0.32 1,155,247 3,617,100 1,136 14.04 20
AD-DULAYL PARK IDMC 1 0.37 0.38 0.36 0.36 -0.01 0.37 1,017,634 2,764,025 933 13.16 20
EMMAR INV. DEV. EMAR 1 0.32 0.33 0.27 0.28 -0.04 0.29 19,270 67,075 136 0.34 17
MASAKEN MSKN 2 0.65 0.69 0.63 0.66 0.01 0.66 2,003,728 3,053,380 992 16.96 20
RE ES & INV PORT C AQAR 2 0.42 0.60 0.55 0.55 0.13 0.58 4,579 7,967 22 0.08 3
METHAQ MEET 2 0.94 0.99 0.94 0.98 0.04 0.96 1,673,042 1,738,328 429 11.59 20
AMOUN INT. INV. AMON 2 0.55 0.60 0.52 0.54 -0.01 0.57 768,503 1,349,007 617 11.21 20
HIGH PERFORMANCE HIPR 1 0.59 0.65 0.53 0.58 -0.01 0.61 33,963 56,138 78 0.47 11
COMPLAND DEV&INV CLDI 2 0.38 0.39 0.36 0.39 0.01 0.37 9,676 26,114 80 0.22 13
RESOURCES INVEST JOMA 2 0.33 0.34 0.31 0.32 -0.01 0.32 16,854 52,840 103 0.48 17
TAJCATERINGHOUSING JNTH 1 1.17 1.22 1.13 1.16 -0.01 1.17 10,029,499 8,588,995 1,197 85.89 20
INTERNATIONAL INV. JIIG 2 0.54 0.60 0.51 0.60 0.06 0.56 16,879 30,168 74 0.30 17
ARAB INVEST PROJ APCT 2 0.27 0.28 0.24 0.26 -0.01 0.26 114,647 433,536 316 4.34 19
EAST REAL ESTATE REAL 2 1.14 1.24 1.13 1.16 0.02 1.18 539,614 457,258 566 4.57 20
SHIRA SHRA 2 0.69 0.69 0.65 0.65 -0.04 0.68 62,921 93,186 205 1.00 18
AMAD REALST. INVST AMAD 1 1.85 1.94 1.80 1.85 0.00 1.89 18,548 9,799 32 0.12 9
LATENT ENERGIES LEIN 2 0.48 0.52 0.44 0.48 0.00 0.49 2,129,560 4,331,625 1,173 57.76 20
ARABIAN DEV CO INMA 1 0.51 0.56 0.49 0.53 0.02 0.53 466,706 875,857 595 12.51 20
CONTEMPRO COHO 1 1.54 1.53 1.47 1.52 -0.02 1.51 1,375,816 908,646 171 15.14 17
ALENTKAEYA COMPANY ENTK 2 0.57 0.80 0.56 0.80 0.23 0.68 4,552,237 6,696,853 1,431 135.94 20
SPEC.INV JOR SIJC 1 0.54 0.56 0.52 0.54 0.00 0.54 159,576 295,786 425 6.57 20
PALACES PRED 2 0.73 0.73 0.68 0.69 -0.04 0.70 106,611 152,719 69 3.82 12
IHDATHIAT CO. IHCO 1 0.84 0.94 0.79 0.94 0.10 0.82 14,984 18,310 55 0.61 7
ARAB INV. UNION UNAI 2 0.72 0.76 0.66 0.75 0.03 0.72 232,889 323,652 353 10.79 20
NOOR NOOR 2 2.88 2.68 2.48 2.68 -0.20 2.61 836 320 6 0.01 4
AL-TAHDITH THDI 1 0.66 0.68 0.63 0.63 -0.03 0.64 8,437 13,243 32 0.58 9
NOOR CAPITAL NCMD 2 0.16 0.19 0.14 0.17 0.01 0.17 22,082 129,930 142 6.50 19
BLUE STONE BSTI 2 1.40 1.49 1.40 1.49 0.09 1.48 14,825 10,000 4 2.00 3
Health Care Services 0 0 0 Index : 0.00 CHG : 0.00%
CONSULTING GROUP CICO 2 0.96 0.97 0.96 0.96 0.00 0.96 39,256 40,788 13 0.19 7
IBN ALHAYTHAM H. IBNH 2 1.00 1.00 0.97 0.99 -0.01 0.99 13,544 13,742 23 0.07 9
AL-BELAD MED SRV ABMS 2 1.05 1.09 1.04 1.06 0.01 1.06 13,084 12,359 14 0.07 7
INT CO MED INV ICMI 2 1.39 1.38 1.28 1.32 -0.07 1.32 2,363 1,793 26 0.04 8
Educational Services 0 0 0 Index : 0.00 CHG : 0.00%
ARAB INT INV EDU AIEI 2 2.82 2.85 2.76 2.83 0.01 2.81 103,791 36,902 95 0.09 16
PETRA EDUCATION PEDC 2 5.34 6.47 5.70 5.72 0.38 5.74 30,539 5,318 5 0.03 3
ZARQA EDUC ZEIC 2 2.23 2.55 2.24 2.43 0.20 2.37 102,409 43,289 96 0.29 18
ITTIHAD SCHOOLS ITSC 1 1.36 1.34 1.28 1.32 -0.04 1.34 107,271 80,146 6 0.53 4
ISRA EDUE AIFE 2 3.55 3.55 3.50 3.50 -0.05 3.52 4,050 1,150 3 0.01 1
PHILADELPHIA UNI PIEC 2 3.02 3.04 3.02 3.04 0.02 3.02 34,168 11,309 11 0.08 9
Hotels and Tourism 0 0 0 Index : 0.00 CHG : 0.00%
ZARA INVESTMENTS ZARA 2 0.87 0.88 0.82 0.82 -0.05 0.85 2,911 3,415 10 0.00 7
MEDITER. TOURISM MDTR 2 1.88 1.94 1.80 1.91 0.03 1.80 3,691,348 2,048,468 12 4.55 7
AL-DAWLIYAH H&M MALL 1 0.98 1.00 0.97 0.98 0.00 0.99 131,081 133,002 78 0.31 14
ARAB INTL HOTEL AIHO 2 1.65 1.78 1.64 1.65 0.00 1.67 2,170 1,297 28 0.00 7
MODEL RESTAURANTS FOOD 2 0.27 0.27 0.19 0.21 -0.06 0.22 262,941 1,220,353 694 4.88 20
JOR PROJ TOUR DEV JPTD 2 5.89 5.75 5.75 5.75 -0.14 5.75 1,438 250 2 0.00 1
WINTER VALLEY TOUR WIVA 1 0.59 0.63 0.58 0.62 0.03 0.60 23,893 39,531 106 0.31 16
SURA SURA 2 0.33 0.34 0.30 0.31 -0.02 0.31 1,260,596 4,017,528 1,144 34.94 20
JOR HOTEL TOURS JOHT 2 4.95 5.10 5.00 5.10 0.15 5.07 31,463 6,208 26 0.06 6
AL-RAKAEZ RICS 2 0.77 0.82 0.76 0.77 0.00 0.80 1,202,883 1,512,428 349 15.12 20
Transportation 0 0 0 Index : 0.00 CHG : 0.00%
ROYAL JORDANIAN RJAL 1 0.51 0.62 0.51 0.60 0.09 0.58 5,023,470 8,664,717 2,970 10.27 20
MASAFAT TRANSPORT MSFT 1 0.56 0.66 0.58 0.64 0.08 0.62 1,749,583 2,832,548 1,336 15.87 20
SALAM INT TRN TD SITT 2 0.71 0.74 0.63 0.65 -0.06 0.66 45,045 68,217 86 0.46 14
RUM GROUP RUMM 1 0.86 0.87 0.80 0.83 -0.03 0.80 96,268 119,988 70 0.86 15
TRANSPORT BARTER NAQL 1 0.94 0.98 0.90 0.96 0.02 0.96 1,733,802 1,810,792 863 14.97 20
SHIPPING LINE SHIP 1 1.62 1.72 1.56 1.72 0.10 1.60 22,466 14,019 20 0.12 5
JORDAN EXPRESS JETT 1 1.73 1.88 1.69 1.88 0.15 1.84 11,998 6,526 21 0.06 9
JOR. INV.TRANS ALFA 2 2.00 1.90 1.64 1.70 -0.30 1.67 215 129 6 0.00 5
UBOUR TRUK 2 2.18 2.32 2.09 2.30 0.12 2.23 2,158,289 968,317 442 32.28 20
Technology and Communication 0 0 0 Index : 0.00 CHG : 0.00%
JORDAN TELECOM JTEL 1 4.98 5.35 4.95 5.30 0.32 5.05 558,607 110,674 264 0.04 20
Media 0 0 0 Index : 0.00 CHG : 0.00%
J. PRESS FOUNDAT PRES 1 4.41 4.32 4.02 4.09 -0.32 4.14 112,627 27,216 145 0.27 18
JOR PRESS/ PUBLISH JOPP 1 0.70 0.73 0.67 0.67 -0.03 0.69 1,619 2,334 11 0.05 7
Utilities and Energy 0 0 0 Index : 0.00 CHG : 0.00%
AFAQ ENERGY MANE 2 1.09 1.14 1.09 1.13 0.04 1.11 922,470 831,943 738 0.76 20
JOR ELECTREIC PWR JOEP 1 2.85 3.22 2.84 3.22 0.37 3.01 1,165,707 386,825 541 0.51 20
JOR PETROLM REF JOPT 1 5.78 5.98 5.73 5.89 0.11 5.87 3,849,055 655,660 1,858 2.05 20
IRBID ELECTRICITY IREL 2 9.76 10.00 9.82 10.00 0.24 9.94 27,828 2,800 45 0.05 18
Commercial Services 0 0 0 Index : 0.00 CHG : 0.00%
SOUTH ELECTRONICS SECO 2 0.07 0.12 0.07 0.09 0.02 0.10 698,176 7,162,204 1,310 14.32 19
OFFTEC HOLDING OFTC 1 0.34 0.35 0.31 0.32 -0.02 0.33 51,536 156,427 157 0.37 19
D-KHALILI & SONS DKHS 2 0.15 0.16 0.10 0.12 -0.03 0.13 363,818 2,732,466 735 18.22 16
JOR DUTY FRE SHP JDFS 2 11.10 11.20 10.56 11.09 -0.01 10.89 2,777 255 14 0.00 5
COMP. LEASING LEAS 2 2.03 2.10 2.03 2.10 0.07 2.03 6,153 3,030 2 0.04 2
JORDAN INTL TRAD JITC 1 1.12 1.15 1.12 1.14 0.02 1.13 51,067 45,227 148 1.33 19
INJAZ ATCO 2 0.74 0.83 0.75 0.81 0.07 0.78 173,190 222,569 158 6.67 6
SPCZ.TRDG&INVST SPTI 1 0.66 0.67 0.60 0.64 -0.02 0.61 6,651 10,906 28 0.36 12
JORDAN CONSULTING JOMC 1 1.15 1.18 1.11 1.17 0.02 1.14 112,696 99,160 35 4.96 11
AL-JAMIL JMIL 1 0.70 0.80 0.62 0.63 -0.07 0.71 327,081 460,171 795 26.45 19
NOBAR NOTI 2 1.26 1.27 1.12 1.15 -0.11 1.18 1,730 1,468 30 0.29 9
Pharmaceutical and Medical Industries 0 0 0 Index : 0.00 CHG : 0.00%
DAR ALDAWA DV/IV DADI 1 1.46 1.50 1.44 1.45 -0.01 1.45 67,229 46,230 138 0.19 19
JORDAN PHARMA JPHM 2 1.15 1.20 1.14 1.14 -0.01 1.15 16,831 14,626 83 0.07 14
MID PHARMA IND MPHA 1 1.60 1.73 1.57 1.73 0.13 1.65 970 587 19 0.01 5
HAYAT PHAR. IND. HPIC 1 1.90 1.87 1.70 1.83 -0.07 1.78 3,679 2,070 29 0.02 10
PHILADELPHIAPHARMA PHIL 2 0.55 0.55 0.51 0.54 -0.01 0.53 641 1,208 21 0.04 10
Chemical Industries 0 0 0 Index : 0.00 CHG : 0.00%
JORDAN IND.RES. JOIR 1 0.24 0.26 0.23 0.24 0.00 0.25 216,197 876,629 414 5.27 20
ARAB PESTICIDES MBED 1 1.48 1.50 1.47 1.48 0.00 1.49 37,551 25,263 44 0.24 9
NAT CHLORINE NATC 1 0.84 0.85 0.81 0.84 0.00 0.82 9,149 11,133 31 0.12 13
PETROCHEMICALS IPCH 1 0.48 0.57 0.44 0.51 0.03 0.50 227,254 453,547 417 6.48 19
JOR INDSTR CHEM JOIC 2 1.79 1.71 1.62 1.68 -0.11 1.64 2,118 1,293 12 0.07 6
UNIV CHEM IND UNIC 2 1.05 1.00 1.00 1.00 -0.05 1.00 50 50 1 0.00 1
PREMIER ACDT 2 1.72 1.75 1.67 1.67 -0.05 1.72 886 515 25 0.04 5
Paper and Cardboard Industries 0 0 0 Index : 0.00 CHG : 0.00%
JOR PAPER CARDBG JOPC 2 0.64 0.70 0.60 0.67 0.03 0.64 3,382 5,328 40 0.07 8
Printing and Packaging 0 0 0 Index : 0.00 CHG : 0.00%
EKBAL PRINT CO. EKPC 1 1.00 0.95 0.88 0.88 -0.12 0.90 1,201 1,332 7 0.03 5
UNION ADV INDST UADI 2 2.50 2.75 2.62 2.75 0.25 2.67 720 270 4 0.01 3
Food and Beverages 0 0 0 Index : 0.00 CHG : 0.00%
NAT'L POULTRY NATP 2 1.50 1.55 1.55 1.55 0.05 1.55 625 403 1 0.00 1
JORDAN POUL PROC JPPC 2 0.41 0.43 0.42 0.42 0.01 0.43 1,599 3,748 11 0.03 5
ARAB INT'L FOOD AIFF 2 1.25 1.30 1.25 1.30 0.05 1.29 89 69 2 0.00 1
GENERAL INVEST GENI 2 2.85 3.00 2.80 2.99 0.14 2.94 39,700 13,511 13 0.14 5
NUTRIDAR NDAR 2 1.00 1.10 0.96 0.97 -0.03 0.98 12,853 13,103 120 0.13 13
UNIV MOD INDCO UMIC 1 0.78 0.84 0.77 0.83 0.05 0.82 240,511 294,807 487 4.91 19
FIRST NAT VEG OIL FNVO 2 0.23 0.23 0.21 0.21 -0.02 0.22 1,033 4,810 13 0.11 6
JORDAN DAIRY JODA 2 1.70 1.78 1.70 1.78 0.08 1.71 1,009 591 15 0.02 10
Tobacco and Cigarettes 0 0 0 Index : 0.00 CHG : 0.00%
EQBAL INV. CO EICO 1 8.00 8.19 7.95 8.19 0.19 8.02 171,287 21,363 161 0.11 18
UNION TOBACCO UTOB 1 2.99 3.10 2.91 2.95 -0.04 3.03 3,974,143 1,312,887 386 8.75 19
Mining and Extraction Industries 0 0 0 Index : 0.00 CHG : 0.00%
ARAB POTASH CO APOT 2 47.80 47.80 46.35 47.55 -0.25 47.38 608,538 12,845 83 0.02 18
JOR PHOSPHATE MN JOPH 1 12.70 13.20 12.51 13.20 0.50 12.76 2,530,012 198,273 575 0.26 20
JOR CEMENT FACT JOCM 1 1.47 1.49 1.40 1.46 -0.01 1.45 168,141 116,193 271 0.19 20
NORTHERN NCCO 2 3.16 3.19 2.77 2.90 -0.26 3.00 15,403 5,129 71 0.01 16
JOR STEEL JOST 1 1.52 1.52 1.40 1.41 -0.11 1.47 496,352 338,121 566 0.97 20
MANASEER STEEL MANS 2 1.75 1.74 1.60 1.60 -0.15 1.66 11,469 6,912 77 0.02 18
NAT'L ALUM IND NATA 1 0.42 0.42 0.39 0.40 -0.02 0.40 8,776 21,753 57 0.24 15
ARAB ALUM IND AALU 2 1.22 1.22 1.21 1.22 0.00 1.21 10,666 8,814 27 0.13 11
SHALE ENERGY SHLE 2 0.77 0.80 0.75 0.78 0.01 0.77 36,189 47,163 193 0.94 20
TRAVCO TRAV 2 0.86 0.78 0.73 0.73 -0.13 0.76 625 823 4 0.02 3
NATIONAL STEEL NAST 2 0.28 0.31 0.28 0.31 0.03 0.30 3,272 11,065 24 0.47 3
Engineering and Construction 0 0 0 Index : 0.00 CHG : 0.00%
READY MIX CONCRT RMCC 1 2.33 2.33 2.22 2.32 -0.01 2.31 275,122 118,901 69 0.48 10
AL-QUDS READY MIX AQRM 2 0.26 0.26 0.23 0.25 -0.01 0.25 17,826 72,289 140 0.52 19
AL ASSAS ASAS 2 0.24 0.25 0.23 0.24 0.00 0.23 43,076 183,918 208 1.53 20
ARAB STEEL PIPES ASPMM 1 2.32 2.33 2.31 2.33 0.01 2.32 2,504 1,079 25 0.01 16
RUM ALADDIN IND. IENG 2 1.38 1.43 1.29 1.34 -0.04 1.35 2,329,154 1,720,804 428 23.98 20
JOR WOOD INDUSTR WOOD 2 2.50 2.50 2.30 2.49 -0.01 2.41 710 295 6 0.01 2
JOR PIPES MANFACT JOPI 1 0.81 0.82 0.76 0.79 -0.02 0.79 58,466 74,513 128 2.08 18
AL-JANUOB FLT MF AJFM 2 0.81 0.81 0.76 0.80 -0.01 0.77 1,144 1,487 14 0.08 5
Electrical Industries 0 0 0 Index : 0.00 CHG : 0.00%
UNITED CABLE INDUSTRIES UCIC 1 0.41 0.43 0.40 0.41 0.00 0.41 16,129 39,768 98 0.10 14
MESC_JORDAN JNCC 2 0.15 0.15 0.13 0.14 -0.01 0.14 17,162 121,681 158 0.31 18
NAT/CABL/WIRE/MF WIRE 1 0.42 0.43 0.40 0.42 0.00 0.41 103,417 249,748 244 1.29 19
ARAB ELECT IND AEIN 1 0.61 0.65 0.58 0.64 0.03 0.62 408,587 662,771 233 11.05 20
Textiles, Leathers and Clothings 0 0 0 Index : 0.00 CHG : 0.00%
JOR WORSTED MILL JOWM 2 4.08 4.17 4.03 4.05 -0.03 4.06 28,314 6,975 31 0.05 12
EL-ZAY READY WR ELZA 2 0.27 0.28 0.26 0.27 0.00 0.27 55,387 207,450 183 1.38 18
JOR CLOTHING CO. CJCC 1 0.74 0.81 0.73 0.73 -0.01 0.75 186,050 248,724 333 6.22 20
Glass and Ceramic Industries 0 0 0 Index : 0.00 CHG : 0.00%
INDL CERAMIC ICER 1 0.24 0.23 0.20 0.22 -0.02 0.20 3,108 15,269 13 0.25 6
Total 146,797,684 151,734,201 60,277 General Index : 4,551.07 CHG : -0.02%
Block Trade Bulletin
Company Symbol Avg price No of shares Value traded JD No of blocks
UBOUR LOGISTIC SERVICES PLC TRUK 2.42 400,000 968,000 1
ARAB BANK ARBK 7.25 1,000,005 7,250,036 1
Total 1,400,005 8,218,036 2

No. of days traded : 20

Daily avarage of trading volume : JD 7,339,884

Daily avarage of traded shares : 7,586,710

Daily avarage of contracts : 3,014

Loading data